<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suffolk Sky &#187; satellite</title>
	<atom:link href="http://www.suffolksky.com/tag/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suffolksky.com</link>
	<description>Backyard Stargazing and Amateur Astronomy in Suffolk, Virginia USA</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Satellite Tracking Software</title>
		<link>http://www.suffolksky.com/2009/09/satellite-tracking-software/</link>
		<comments>http://www.suffolksky.com/2009/09/satellite-tracking-software/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:28:03 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Observation Tools]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=453</guid>
		<description><![CDATA[I ran across this http://www.astronomylog.co.uk/2009/08/20/satellite-tracker/ over at Astronomy Log. Have not had a chance to check it out yet, looks like it was designed for a Meade scope but there are options to set it up for a Celestron. Will let you know when I get a chance to try it out.]]></description>
			<content:encoded><![CDATA[<p>I ran across this <a href="http://www.astronomylog.co.uk/2009/08/20/satellite-tracker/">http://www.astronomylog.co.uk/2009/08/20/satellite-tracker/</a> over at <a href="http://www.astronomylog.co.uk/">Astronomy Log</a>.</p>
<p>Have not had a chance to check it out yet, looks like it was designed for a Meade scope but there are options to set it up for a Celestron.</p>
<p>Will let you know when I get a chance to try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/09/satellite-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flyby Tonight</title>
		<link>http://www.suffolksky.com/2009/01/iss-flyby-tonight/</link>
		<comments>http://www.suffolksky.com/2009/01/iss-flyby-tonight/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:59:23 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=271</guid>
		<description><![CDATA[The International Space Station will fly over head tonight, and the next couple nights.  Check out the Simple Satellite Tracker from SpaceWeather.com for times and the direction to look.  The kids and I will be out watching for it tonight &#8211; I hope the skys are clear.]]></description>
			<content:encoded><![CDATA[<p>The International Space Station will fly over head tonight, and the next couple nights.  Check out the <a href="http://www.spaceweather.com/flybys/search_results.php?zip=23434">Simple Satellite Tracker from SpaceWeather.com</a> for times and the direction to look.  The kids and I will be out watching for it tonight &#8211; I hope the skys are clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/01/iss-flyby-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flying Over Suffolk &#8211; November 19-22, 2008</title>
		<link>http://www.suffolksky.com/2008/11/iss-flying-over-suffolk-november-19-22-2008/</link>
		<comments>http://www.suffolksky.com/2008/11/iss-flying-over-suffolk-november-19-22-2008/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:49:26 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=163</guid>
		<description><![CDATA[According to the Simple Satellite Tracker at SpaceWeather.com the ISS should be visible in the Suffolk sky November 19-22 in the early evening.  The ISS will be very bright so you should be able to pick it up, as long as the skys are clear, even if there is a bit of light pollution where [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.spaceweather.com/flybys/">Simple Satellite Tracker at SpaceWeather.com</a> the ISS should be visible in the Suffolk sky November 19-22 in the early evening.  The ISS will be very bright so you should be able to pick it up, as long as the skys are clear, even if there is a bit of light pollution where you are.</p>
<p><a href="http://www.spaceweather.com/flybys/search_results.php?zip=23434">Here is the Simple Satellite Tracker details for zip code 23434</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2008/11/iss-flying-over-suffolk-november-19-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

