<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suffolk Sky &#187; neximage</title>
	<atom:link href="http://www.suffolksky.com/tag/neximage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suffolksky.com</link>
	<description>Backyard Stargazing and Amateur Astronomy in Suffolk, Virginia USA</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jupiter on a Hot Night</title>
		<link>http://www.suffolksky.com/2009/07/jupiter-on-a-hot-night/</link>
		<comments>http://www.suffolksky.com/2009/07/jupiter-on-a-hot-night/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:01:52 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[neximage]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=438</guid>
		<description><![CDATA[Friday night, July 24, 2009 was the first clear night we have had in a good while that I was able to get the scope set up. It was a clear night, but very hot and VERY humid. I was out from about 10 to midnight and I took a few images of Jupiter using [...]]]></description>
			<content:encoded><![CDATA[<p>Friday night, July 24, 2009 was the first clear night we have had in a good while that I was able to get the scope set up.  It was a clear night, but very hot and VERY humid.  I was out from about 10 to midnight and I took a few images of Jupiter using my NexImage camera but I ended up with only one good capture before the dew got the best of the scope. </p>
<p>A 3 minute capture of 900 frames through a 3x barlow.</p>
<div id="attachment_449" class="wp-caption alignnone" style="width: 331px"><a href="http://www.suffolksky.com/wp-content/uploads/2009/07/jupiter3x.jpg"><img src="http://www.suffolksky.com/wp-content/uploads/2009/07/jupiter3x.jpg" alt="Jupiter NexImage/3x Barlow 3 minutes - 900 frames stacked" title="jupiter3x" width="321" height="241" class="size-full wp-image-449" /></a><p class="wp-caption-text">Jupiter NexImage/3x Barlow 3 minutes - 900 frames stacked</p></div>
<p>The image is not that great, but I hope to get a few more tries at it over the next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/07/jupiter-on-a-hot-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation Log &#8211; 1/24/2009 &#8211; Saturn</title>
		<link>http://www.suffolksky.com/2009/01/observation-log-1242009-saturn/</link>
		<comments>http://www.suffolksky.com/2009/01/observation-log-1242009-saturn/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:59:19 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[neximage]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=280</guid>
		<description><![CDATA[The nights plan was to take some images of Saturn with my Celestron NexImage imager. It was cold and a little windy, there was also a lot of light pollution &#8211; the neighbors&#8217; security lights stayed on the whole time I was out. I started observing just before 10:00 PM and Saturn was already high [...]]]></description>
			<content:encoded><![CDATA[<p>The nights plan was to take some images of Saturn with my Celestron NexImage imager.  It was cold and a little windy, there was also a lot of light pollution &#8211; the neighbors&#8217; security lights stayed on the whole time I was out.  </p>
<p>I started observing just before 10:00 PM and Saturn was already high enough in the eastern sky to see and was very easy to view with the 25mm Plossl eyepiece.  The 25mm with the 3x Barlow brought out even more detail.  The rings are edge on and I think it is cool how you can see the thin shadow across the planet where the rings cross.  Several of Saturn&#8217;s moons were also visible.</p>
<p>I made several attempts to get some images Saturn.  Trying several different capture programs and a variety of different settings.  With the 3x Barlow and with out it.  With the 3x Barlow I had a lot of problems trying to get good focus, I think the 3x may be pushing the magnification too much unless the seeing is really good.   </p>
<p>I actually did get some pretty good AVI video of Saturn, but after processing they just did not turn out well.  With the rings being edge on, you can see the shadow across the planet but you can not see the edge of the rings on each side of the planet. </p>
<p>I learned a lot about the camera settings with the different software and PCs (I used both my ASUS eee PC running Linux and my Dell Laptop running Windows XP more about that in another post) and I am looking forward to getting another chance to image the planet again.</p>
<p>I stopped observing just after midnight.  There was still a lot I had planned to do and I probably could have taken some better images but I just got over being cold so I called it a night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/01/observation-log-1242009-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Picture of Jupiter with the C8</title>
		<link>http://www.suffolksky.com/2008/11/first-picture-of-jupiter-with-the-c8/</link>
		<comments>http://www.suffolksky.com/2008/11/first-picture-of-jupiter-with-the-c8/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:00:38 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[neximage]]></category>
		<category><![CDATA[registax]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=124</guid>
		<description><![CDATA[Took several one minute 5 frames/second images of Jupiter, Venus, and the Moon earlier tonight.  With my C8S-GT scope using the NexImage and the Celestron UV/IR Filter.  Just did a quick process of one of the Jupiter images with RegiStax 4 and here is what I ended up with. Not too bad. I was out [...]]]></description>
			<content:encoded><![CDATA[<p>Took several one minute 5 frames/second images of Jupiter, Venus, and the Moon earlier tonight.  With my C8S-GT scope using the <a href="http://www.amazon.com/gp/product/B0002X5Q72?ie=UTF8&amp;tag=vabikernet&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0002X5Q72">NexImage</a> and the <a href="http://www.amazon.com/gp/product/B0007V437I?ie=UTF8&amp;tag=vabikernet&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0007V437I">Celestron UV/IR Filter</a>.  Just did a quick process of one of the Jupiter images with <a href="http://www.astronomie.be/registax/">RegiStax 4</a> and here is what I ended up with.</p>
<div id="attachment_125" class="wp-caption alignnone" style="width: 167px"><a href="http://www.suffolksky.com/wp-content/uploads/2008/11/jupiter_110108_1843_2x.jpg"><img class="size-full wp-image-125" title="jupiter_110108_1843_2x" src="http://www.suffolksky.com/wp-content/uploads/2008/11/jupiter_110108_1843_2x.jpg" alt="" width="157" height="140" /></a><p class="wp-caption-text">Jupiter 11/01/08 18:43</p></div>
<p>Not too bad.</p>
<p>I was out from just after sunset till a few minutes ago.  It has been a long day, so I will have a look at the others I got tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2008/11/first-picture-of-jupiter-with-the-c8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know the NexImage</title>
		<link>http://www.suffolksky.com/2008/10/getting-to-know-the-neximage/</link>
		<comments>http://www.suffolksky.com/2008/10/getting-to-know-the-neximage/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:35:15 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Observation Tools]]></category>
		<category><![CDATA[amcap]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[neximage]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=112</guid>
		<description><![CDATA[I know it has been awhile since I have posted or even since I have been out to do any observing at all. Between weather, work, family, and life in general I have just not had the time to pull the scope out and do any real observing. Besides going out a time or two [...]]]></description>
			<content:encoded><![CDATA[<p>I know it has been awhile since I have posted or even since I have been out to do any observing at all. Between weather, work, family, and life in general I have just not had the time to pull the scope out and do any real observing. Besides going out a time or two with the binoculars I have not even really looked up in the last month.</p>
<p>Lastnight the weather was good and the sky was clear. I set the C8 scope up in the early afternoon and decided that the focus of this session would be getting myself familiar with the <a href="http://www.amazon.com/gp/product/B0002X5Q72?ie=UTF8&amp;tag=vabikernet&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0002X5Q72">Celestron NexImage Solar System Imager</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=vabikernet&amp;l=as2&amp;o=1&amp;a=B0002X5Q72" border="0" alt="" width="1" height="1" />.</p>
<p>I spent a couple of hours in the early evening viewing Venus and Jupiter. I also spent a lot of time practicing focusing on the planets while the camera was attached and trying different configuration options in AMCap, which is the capture software that comes with the <a href="http://www.amazon.com/gp/product/B0002X5Q72?ie=UTF8&amp;tag=vabikernet&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0002X5Q72">Celestron NexImage Solar System Imager</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=vabikernet&amp;l=as2&amp;o=1&amp;a=B0002X5Q72" border="0" alt="" width="1" height="1" />, to figure out what works best. I did not get any images lastnight and I was not really trying to, but I did learn alot about the camera and the settings.</p>
<p>I also found a great quick set up guide with some basic instructions on configuring AMCap to use with the NexImage and I have stored it locally here <a href="http://www.suffolksky.com/wp-content/uploads/2008/10/imagingwithneximage.pdf">Quick Guide to Capturing Images with the Celestron NexImage Solar System Imager</a>. The originial document can be found at <a href="http://www.nexstarsite.com/download/ImagingWithNexImage.pdf">http://www.nexstarsite.com/download/ImagingWithNexImage.pdf</a></p>
<p>If the weather is nice next weekend I hope to get out an actually get a few images of Jupiter.  Then I will be able to have a go at processing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2008/10/getting-to-know-the-neximage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

