<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suffolk Sky &#187; ISS</title>
	<atom:link href="http://www.suffolksky.com/tag/iss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suffolksky.com</link>
	<description>Backyard Stargazing and Amateur Astronomy in Suffolk, Virginia USA</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cub Scout Camping, ISS Flyovers, and a new OTA</title>
		<link>http://www.suffolksky.com/2010/05/cub-scout-camping-iss-flyovers-and-a-new-ota/</link>
		<comments>http://www.suffolksky.com/2010/05/cub-scout-camping-iss-flyovers-and-a-new-ota/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:58:36 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Observation Tools]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[C6]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[OTA]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=633</guid>
		<description><![CDATA[This past weekend my son had a cub scout camping trip at Chippokes state park. I took my AT66 and my small equatorial mount along with us. We were able to watch the ISS flyover on Friday and Saturday night. Friday night was pretty neat since the fly over was at just after 8:00 AM, [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend my son had a cub scout camping trip at <a href="http://www.dcr.virginia.gov/state_parks/chi.shtml">Chippokes state park</a>.  I took my AT66 and my small equatorial mount along with us. We were able to watch the ISS flyover on Friday and Saturday night.  Friday night was pretty neat since the fly over was at just after 8:00 AM, well before dark, and we were still able to see the bright reflection of the station as it crossed almost directly overhead.</p>
<p>The boys were able to view Saturn and Mars on Friday night.  After a long day of camping stuff I did not set the scope up on Saturday night &#8211; we were all worn out and in the tents sleeping by just after 9.  I&#8217;ll post some pictures from the camp out on my <a href="http://www.facebook.com/herseyc">Facebook page</a> later this week.</p>
<p>One thing I learned was that I rely to much on the GOTO scope, I need some more practice star hopping to locate objects.  Planets are pretty easy, but it was taking me too long to locate any other objects (clusters and such) that the boys lost interest.  I am going to need a bit of practice locating objects without the GOTO.  </p>
<p>The mail man left me a present on Saturday.  My C6 SCT OTA that I had bought from a member of <a href="http://www.astromart.com/classifieds/">Astromart Classifieds</a>.</p>
<p><a href="http://www.suffolksky.com/wp-content/uploads/2010/05/p_2048_1536_44BE08D4-06E4-403E-8DE2-E6E0C46F5464.jpeg"><img src="http://www.suffolksky.com/wp-content/uploads/2010/05/p_2048_1536_44BE08D4-06E4-403E-8DE2-E6E0C46F5464-225x300.jpg" alt="" title="p_2048_1536_44BE08D4-06E4-403E-8DE2-E6E0C46F5464.jpeg" width="225" height="300" class="alignnone size-medium wp-image-632" /></a></p>
<p>I&#8217;ll have some pictures of my set up with C6 and the AT66 in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2010/05/cub-scout-camping-iss-flyovers-and-a-new-ota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Pictures &#8211; July 7, 2009 &#8211; Just after 9:30 PM</title>
		<link>http://www.suffolksky.com/2009/07/iss-pictures-july-7-2009-just-after-930-pm/</link>
		<comments>http://www.suffolksky.com/2009/07/iss-pictures-july-7-2009-just-after-930-pm/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:55:20 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=434</guid>
		<description><![CDATA[The ISS appeared just over the horizon in the southwest and passed nearly directly overhead as it made its way across the sky disappearing in the NE. It was VERY bright and easy to follow across the sky. If you are in south eastern VA you have several chances to check it out over the [...]]]></description>
			<content:encoded><![CDATA[<p>The ISS appeared just over the horizon in the southwest and passed nearly directly overhead as it made its way across the sky disappearing in the NE.  It was VERY bright and easy to follow across the sky.</p>
<div id="attachment_435" class="wp-caption alignnone" style="width: 310px"><a href="http://www.suffolksky.com/wp-content/uploads/2009/07/iss-1.jpg"><img src="http://www.suffolksky.com/wp-content/uploads/2009/07/iss-1-300x200.jpg" alt="ISS - 50mm f/2.8 10 Second - ISO800" title="iss-1" width="300" height="200" class="size-medium wp-image-435" /></a><p class="wp-caption-text">ISS - 50mm f/2.8 10 Second - ISO800</p></div>
<div id="attachment_436" class="wp-caption alignnone" style="width: 310px"><a href="http://www.suffolksky.com/wp-content/uploads/2009/07/iss-2.jpg"><img src="http://www.suffolksky.com/wp-content/uploads/2009/07/iss-2-300x200.jpg" alt="ISS - 50mm f/2.8 10 seconds ISO800" title="iss-2" width="300" height="200" class="size-medium wp-image-436" /></a><p class="wp-caption-text">ISS - 50mm f/2.8 10 seconds ISO800</p></div>
<p>If you are in south eastern VA you have several chances to check it out over the next few days.  Visit the <a href="http://www.spaceweather.com/flybys/flybys.php?zip=23434">Simple Satellite Tracker</a> for times and locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/07/iss-pictures-july-7-2009-just-after-930-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flyovers the Next Few Days</title>
		<link>http://www.suffolksky.com/2009/07/iss-flyovers-the-next-few-days/</link>
		<comments>http://www.suffolksky.com/2009/07/iss-flyovers-the-next-few-days/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:30:22 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=432</guid>
		<description><![CDATA[The International Space Station will be visible in the Suffolk sky several times over the next few days. Visit the Simple Satellite Tracker to get the times and where to look.]]></description>
			<content:encoded><![CDATA[<p>The International Space Station will be visible in the Suffolk sky several times over the next few days.  Visit the <a href="http://www.spaceweather.com/flybys/flybys.php?zip=23434">Simple Satellite Tracker</a> to get the times and where to look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/07/iss-flyovers-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flyby</title>
		<link>http://www.suffolksky.com/2009/03/iss-and-shuttle-discovery-flyby/</link>
		<comments>http://www.suffolksky.com/2009/03/iss-and-shuttle-discovery-flyby/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:25:15 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=362</guid>
		<description><![CDATA[Looks like the ISS will be visible over the Suffolk area on March 30, 31 and April 1, 2. Hoping for clear skies. Check out SpaceWeather.com&#8217;s Simple Satellite Tracker to find out when it will be visible in your area.]]></description>
			<content:encoded><![CDATA[<p>Looks like the ISS will be visible over the Suffolk area on March 30, 31 and April 1, 2.  Hoping for clear skies.</p>
<p>Check out <a href="http://www.spaceweather.com/flybys/index.php">SpaceWeather.com&#8217;s Simple Satellite Tracker</a> to find out when it will be visible in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/03/iss-and-shuttle-discovery-flyby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of ISS Pictures from Tonight</title>
		<link>http://www.suffolksky.com/2009/01/couple-of-iss-pictures-from-tonight/</link>
		<comments>http://www.suffolksky.com/2009/01/couple-of-iss-pictures-from-tonight/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:37:33 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=273</guid>
		<description><![CDATA[The kids and I braved the cold to watch the ISS fly over tonight.  It rose above the horizon in the south and made it&#8217;s way across the sky disappearing into Orion.  Here are a couple of 20 second pictures I took that I think turned out pretty well. Find out when you can see [...]]]></description>
			<content:encoded><![CDATA[<p>The kids and I braved the cold to watch the ISS fly over tonight.  It rose above the horizon in the south and made it&#8217;s way across the sky disappearing into Orion.  Here are a couple of 20 second pictures I took that I think turned out pretty well.</p>
<div id="attachment_274" class="wp-caption alignnone" style="width: 310px"><a href="http://www.suffolksky.com/wp-content/uploads/2009/01/dsc_0074.jpg"><img class="size-medium wp-image-274" title="dsc_0074" src="http://www.suffolksky.com/wp-content/uploads/2009/01/dsc_0074-300x200.jpg" alt="The International Space Station Over Suffolk - 1/15/09 -  50mm 20 second exposure" width="300" height="200" /></a><p class="wp-caption-text">The International Space Station Over Suffolk - 1/15/09 -  50mm 20 second exposure</p></div>
<div id="attachment_275" class="wp-caption alignnone" style="width: 310px"><a href="http://www.suffolksky.com/wp-content/uploads/2009/01/dsc_0075.jpg"><img class="size-medium wp-image-275" title="dsc_0075" src="http://www.suffolksky.com/wp-content/uploads/2009/01/dsc_0075-300x200.jpg" alt="ISS just before it disappeared at Orion - You can just see it to the right. 50mm 20 second exposure" width="300" height="200" /></a><p class="wp-caption-text">ISS just before it disappeared at Orion - You can just see it to the right. 50mm 20 second exposure</p></div>
<p>Find out when you can see the ISS in your area using the <a href="http://www.spaceweather.com/flybys/">Spaceweather.com Simple Satellite Tracker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/01/couple-of-iss-pictures-from-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flyby Tonight</title>
		<link>http://www.suffolksky.com/2009/01/iss-flyby-tonight/</link>
		<comments>http://www.suffolksky.com/2009/01/iss-flyby-tonight/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:59:23 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=271</guid>
		<description><![CDATA[The International Space Station will fly over head tonight, and the next couple nights.  Check out the Simple Satellite Tracker from SpaceWeather.com for times and the direction to look.  The kids and I will be out watching for it tonight &#8211; I hope the skys are clear.]]></description>
			<content:encoded><![CDATA[<p>The International Space Station will fly over head tonight, and the next couple nights.  Check out the <a href="http://www.spaceweather.com/flybys/search_results.php?zip=23434">Simple Satellite Tracker from SpaceWeather.com</a> for times and the direction to look.  The kids and I will be out watching for it tonight &#8211; I hope the skys are clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2009/01/iss-flyby-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Visible Over Suffolk</title>
		<link>http://www.suffolksky.com/2008/12/iss-visible-over-suffolk/</link>
		<comments>http://www.suffolksky.com/2008/12/iss-visible-over-suffolk/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:01:16 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[tool bag]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=226</guid>
		<description><![CDATA[Last night Sandy and I had a great view of the International Space Station just before 6:00 PM.  It appeared just over the horizon in the NW and traveled across the sky disappearing in the NE.  It was very bright &#8211; brighter than Jupiter (which was still visible along with Venus in the west) and [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Sandy and I had a great view of the International Space Station just before 6:00 PM.  It appeared just over the horizon in the NW and traveled across the sky disappearing in the NE.  It was very bright &#8211; brighter than Jupiter (which was still visible along with Venus in the west) and it was visible for a good 5-6 minutes.</p>
<p>Sandy was pretty excited since she saw it first.</p>
<p>The ISS will be visible in the Suffolk sky over the next few days.  Check out the <a href="http://www.spaceweather.com/flybys/search_results.php?zip=23434">satellite flyby tracker here</a> for times and locations.  The now infamous ISS Tool Bag is also up there somewhere &#8211; the tracker will also give you the info on that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2008/12/iss-visible-over-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flyby</title>
		<link>http://www.suffolksky.com/2008/11/iss-flyby/</link>
		<comments>http://www.suffolksky.com/2008/11/iss-flyby/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:02:09 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=165</guid>
		<description><![CDATA[Just watched the ISS flyby from the roof of my office building in Greenbrier.  Even with the light polution in the office park it was easy to pick up in the SW moving towards the ESE.  It was just about as bright as Jupiter.  Very cool.  I meant to bring my binoculars to work this [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched the ISS flyby from the roof of my office building in Greenbrier.  Even with the light polution in the office park it was easy to pick up in the SW moving towards the ESE.  It was just about as bright as Jupiter.  Very cool.  I meant to bring my binoculars to work this AM but forgot them.  Oh well.  I will have a look again tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2008/11/iss-flyby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Flying Over Suffolk &#8211; November 19-22, 2008</title>
		<link>http://www.suffolksky.com/2008/11/iss-flying-over-suffolk-november-19-22-2008/</link>
		<comments>http://www.suffolksky.com/2008/11/iss-flying-over-suffolk-november-19-22-2008/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:49:26 +0000</pubDate>
		<dc:creator>Hersey</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[The Suffolk Sky]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.suffolksky.com/?p=163</guid>
		<description><![CDATA[According to the Simple Satellite Tracker at SpaceWeather.com the ISS should be visible in the Suffolk sky November 19-22 in the early evening.  The ISS will be very bright so you should be able to pick it up, as long as the skys are clear, even if there is a bit of light pollution where [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.spaceweather.com/flybys/">Simple Satellite Tracker at SpaceWeather.com</a> the ISS should be visible in the Suffolk sky November 19-22 in the early evening.  The ISS will be very bright so you should be able to pick it up, as long as the skys are clear, even if there is a bit of light pollution where you are.</p>
<p><a href="http://www.spaceweather.com/flybys/search_results.php?zip=23434">Here is the Simple Satellite Tracker details for zip code 23434</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suffolksky.com/2008/11/iss-flying-over-suffolk-november-19-22-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

