<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://www.suffolksky.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 10, 2026 11:19 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>http://www.suffolksky.com/2021/12/18/the-moon/</loc>
		<lastmod>2021-12-19T02:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/19/back-to-looking-up/</loc>
		<lastmod>2021-12-19T02:44:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/19/electronically-assisted-awesomeness/</loc>
		<lastmod>2021-12-19T16:49:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/23/buy-the-beginner-department-store-telescope/</loc>
		<lastmod>2021-12-23T02:16:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/23/eaa-12-22-2021-owl-cluster-double-cluster-m37-m15-and-m42/</loc>
		<lastmod>2021-12-23T13:46:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/24/eaa-12-23-2021-andromeda-galaxy-triangulum-galaxy-orion-nebula/</loc>
		<lastmod>2021-12-24T13:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/24/scope-buggy-build-part-1/</loc>
		<lastmod>2021-12-24T21:35:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2021/12/27/eaa-12-26-2021-crab-nebula-bodies-galaxy-cigar-galaxy-and-more/</loc>
		<lastmod>2021-12-27T13:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/05/setting-up-a-raspberry-pi-for-eaa/</loc>
		<lastmod>2022-01-15T17:56:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/05/some-nebula-from-back-in-the-day/</loc>
		<lastmod>2022-01-05T22:27:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/06/setting-up-a-gps-module-on-the-astroberry/</loc>
		<lastmod>2023-11-01T19:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/08/first-image-from-my-desk/</loc>
		<lastmod>2022-01-08T04:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/09/eaa-01-09-2022-open-clusters-and-a-flame/</loc>
		<lastmod>2022-01-10T18:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/10/a-few-galaxy-pics-from-way-back/</loc>
		<lastmod>2022-01-10T02:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/12/eaa-01-11-2022-open-clusters-and-some-tries/</loc>
		<lastmod>2022-01-12T15:58:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/13/remote-eaa-with-astroberry-web-manager/</loc>
		<lastmod>2022-01-13T12:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/15/eaa-01-14-2022-galaxies-clusters-planetary-nebula/</loc>
		<lastmod>2022-01-15T15:16:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/16/from-the-archives-jupiter-saturn-and-mars/</loc>
		<lastmod>2022-01-16T17:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/18/scope-buggy-build-part-2-rear-wheels/</loc>
		<lastmod>2022-01-18T11:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/20/my-eaa-black-box/</loc>
		<lastmod>2022-01-21T12:12:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/21/my-old-nikon-d60-in-kstars-ekos-indi/</loc>
		<lastmod>2022-01-21T12:03:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/22/3d-printed-case-for-the-gps-module/</loc>
		<lastmod>2022-01-22T12:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/23/eaa-01-22-2022-a-few-messiers-and-an-owl/</loc>
		<lastmod>2022-01-23T14:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/25/learning-kstars-creating-a-observing-wish-list/</loc>
		<lastmod>2024-04-25T11:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/27/eaa-01-26-2022-flame-horsehead-and-a-couple-galaxies/</loc>
		<lastmod>2022-01-27T14:29:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/28/eaa-01-27-2022-few-galaxies-and-orion/</loc>
		<lastmod>2022-01-29T02:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/29/learning-kstars-ekos-polar-alignment-what-why-how/</loc>
		<lastmod>2024-06-10T10:54:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/01/29/sharpcap-live-stack-deep-sky-annotation/</loc>
		<lastmod>2022-01-29T23:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/02/new-azimuth-knobs-for-the-cg5/</loc>
		<lastmod>2022-02-02T02:58:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/02/eaa-02-01-2022-couple-m81-group-galaxies-and-cn-challenge/</loc>
		<lastmod>2022-02-06T14:53:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/06/eaa-02-05-2022-the-cn-eaa-challenge-and-more-messiers/</loc>
		<lastmod>2022-02-06T15:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/10/eaa-02-09-2022-just-a-quick-look/</loc>
		<lastmod>2022-02-10T15:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/12/eaa-02-11-2022-galaxies-and-more-galaxies/</loc>
		<lastmod>2022-02-12T14:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/15/dusting-off-the-old-celestron-6-sct/</loc>
		<lastmod>2022-02-15T17:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/19/eaa-02-18-2022-messing-with-the-6-sct/</loc>
		<lastmod>2022-02-19T13:05:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/02/20/eaa-02-19-2022-problems-and-a-couple-galaxies/</loc>
		<lastmod>2022-02-20T12:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/02/celestron-advanced-gt-cg5-mount-tune-up/</loc>
		<lastmod>2022-03-02T16:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/05/eaa-03-04-2022-first-light-for-the-zwo-asi294mc-pro/</loc>
		<lastmod>2022-03-05T12:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/06/eaa-03-05-2022-galaxies-clusters-nebula/</loc>
		<lastmod>2022-03-06T18:22:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/19/added-a-display-to-the-astroberry-raspberry-pi/</loc>
		<lastmod>2022-03-19T12:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/27/eaa-03-25-2022-cn-march-challenge-objects/</loc>
		<lastmod>2022-03-27T13:35:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/27/eaa-03-26-2022-messier-galaxies/</loc>
		<lastmod>2022-03-27T14:20:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/03/29/eaa-black-box-2-0-storing-all-the-gear/</loc>
		<lastmod>2022-03-29T16:37:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/02/eaa-04-01-2022-galaxies-and-globulars/</loc>
		<lastmod>2022-04-02T12:57:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/04/indi-allsky-camera-project-with-the-sv305-and-a-raspberry-pi/</loc>
		<lastmod>2022-04-10T11:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/06/capturing-images-with-ekos-and-eaa-live-stacking-in-sharpcap-pro/</loc>
		<lastmod>2024-06-10T10:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/10/weather-resistant-enclosure-for-the-indi-allsky-camera/</loc>
		<lastmod>2022-04-10T11:09:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/21/indi-allsky-sv305-gain-and-color-setting/</loc>
		<lastmod>2022-04-21T12:16:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/23/eaa-04-22-2022-cn-april-challenge-a-messier-and-a-galaxy-or-two/</loc>
		<lastmod>2022-04-23T12:13:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/24/eaa-04-23-2022-a-few-wide-field-galaxy-groups/</loc>
		<lastmod>2022-04-24T13:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/04/25/eaa-04-24-2022-supernova-in-ngc-4647/</loc>
		<lastmod>2022-04-25T16:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/05/13/new-ota-sv503-102ed-f-7-refractor/</loc>
		<lastmod>2024-11-04T12:01:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/05/18/eaa-05-17-2022-first-light-for-the-sv503-galaxies-globulars-and-more/</loc>
		<lastmod>2022-05-18T12:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/05/19/logging-my-observing-sessions/</loc>
		<lastmod>2022-05-19T18:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/05/21/eaa-05-20-2022-lots-of-globulars-a-couple-nebula-and-a-comet/</loc>
		<lastmod>2022-05-21T12:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/05/29/eaa-05-28-2022-just-looking-around/</loc>
		<lastmod>2022-05-29T13:05:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/05/30/eaa-05-29-2022-a-few-more-messiers/</loc>
		<lastmod>2022-05-30T15:09:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/06/01/some-cool-captures-from-the-indi-all-sky-camera/</loc>
		<lastmod>2022-06-01T23:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/06/05/eaa-06-04-2022-cn-june-2022-observing-challenge/</loc>
		<lastmod>2022-06-05T12:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/06/09/focal-reducer-to-camera-spacing/</loc>
		<lastmod>2023-08-28T14:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/06/19/eaa-06-18-2022-some-nebula-in-cygnus-and-a-few-other-things/</loc>
		<lastmod>2022-06-19T12:43:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/07/04/07-03-2022-eaa-clouds/</loc>
		<lastmod>2022-07-04T12:34:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/07/24/eaa-07-23-2022-nebulas-clusters-and-a-famous-galaxy-quintet/</loc>
		<lastmod>2022-07-25T14:11:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/08/08/fisheye-lens-for-the-all-sky-camera/</loc>
		<lastmod>2022-08-08T17:15:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/08/15/telegizmos-365-telescope-cover/</loc>
		<lastmod>2022-08-15T12:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/01/cloudynights-september-2022-eaa-observing-challenge/</loc>
		<lastmod>2022-09-01T00:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/04/09-02-2022-observing-session-finally-a-clear-sky/</loc>
		<lastmod>2022-09-04T11:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/17/09-16-2022-eaa-a-great-night-looking-around-cassiopeia/</loc>
		<lastmod>2022-09-18T17:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/18/09-17-2022-eaa-messiers-and-more/</loc>
		<lastmod>2022-09-18T12:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/19/post-processing-a-couple-eaa-images/</loc>
		<lastmod>2022-09-19T19:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/21/setting-up-the-zwo-eaf-on-the-svbony-sv503/</loc>
		<lastmod>2024-07-04T13:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/09/28/learning-kstars-ekos-creating-darks-with-kstars-ekos-and-sharpcap/</loc>
		<lastmod>2022-09-28T11:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/10/21/10-20-2022-eaf-and-guide-scope-prep-for-some-weekend-eaa/</loc>
		<lastmod>2022-10-21T13:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/10/22/10-21-2022-eaa-cn-challenge-objects-and-some-just-for-fun/</loc>
		<lastmod>2022-10-23T11:29:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/10/25/10-24-2022-eaa-just-a-quick-look/</loc>
		<lastmod>2022-10-25T11:54:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/11/02/11-01-2022-eaa-new-zwo-duo-band-filter-in-the-zwo-filter-drawer/</loc>
		<lastmod>2024-06-10T11:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/11/05/learning-kstars-ekos-automating-eaa-captures-with-the-ekos-scheduler/</loc>
		<lastmod>2022-11-05T10:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/11/22/five-pieces-of-gear-you-should-have-in-your-astronomy-kit/</loc>
		<lastmod>2024-06-10T14:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/12/the-astroshed-everything-has-a-place-a-place-for-everything/</loc>
		<lastmod>2022-12-12T13:35:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/17/12-16-2022-eaa-flames-horses-monkeys-christmas-trees-and-more/</loc>
		<lastmod>2022-12-17T14:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/26/12-24-2022-eaa-christmas-eve-observing/</loc>
		<lastmod>2022-12-26T16:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/27/hubble2-raspberry-pi-indi-and-virtualhere/</loc>
		<lastmod>2022-12-27T16:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/28/12-27-2022-eaa-new-nebula-old-galaxy-friends-and-a-comet/</loc>
		<lastmod>2022-12-28T18:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/29/12-28-2022-eaa-just-some-open-clusters/</loc>
		<lastmod>2022-12-29T22:43:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2022/12/31/12-29-2022-eaa-filtered-nebula/</loc>
		<lastmod>2022-12-31T12:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/09/01-07-2023-eaa-under-the-full-moon/</loc>
		<lastmod>2023-01-09T16:33:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/14/rebuilding-the-hubble2-raspberry-pi-64-bit-with-indi-and-phd2/</loc>
		<lastmod>2023-01-14T15:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/16/01-15-2023-eaa-longer-exposures/</loc>
		<lastmod>2023-01-16T23:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/17/my-new-mount-the-sky-watcher-eq6r-pro/</loc>
		<lastmod>2023-08-28T14:06:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/21/01-20-2023-eaa-first-light-with-the-eq6-r-pro/</loc>
		<lastmod>2023-01-21T23:39:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/23/automating-my-raspberry-pi-builds-for-eaa/</loc>
		<lastmod>2023-01-23T14:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/25/01-24-2023-sort-of-eaa-set-it-and-forget-it-with-ekos-scheduler/</loc>
		<lastmod>2023-01-25T18:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/26/post-process-playing-with-ic-434/</loc>
		<lastmod>2023-01-26T15:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/01/29/01-27-2023-ap-ngc-2403-and-a-comet/</loc>
		<lastmod>2023-01-31T01:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/02/01/new-mini-pc-who-this/</loc>
		<lastmod>2023-02-01T00:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/02/12/raspastro-web-displaying-interesting-astro-info/</loc>
		<lastmod>2023-02-12T15:12:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/02/16/using-python-to-create-an-animated-planet-map/</loc>
		<lastmod>2023-02-16T12:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/02/19/02-18-2023-eaa-a-different-look/</loc>
		<lastmod>2023-02-19T12:43:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/03/05/03-04-2023-eaa-by-the-light-of-the-moon/</loc>
		<lastmod>2023-03-05T13:28:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/03/14/raspberry-pi-alternative-sbc-for-astronomy/</loc>
		<lastmod>2023-03-15T00:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/03/16/03-15-2023-eaa-observing-with-an-old-friend/</loc>
		<lastmod>2023-03-16T14:30:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/03/21/03-20-2023-eaa-first-day-of-spring-galaxies/</loc>
		<lastmod>2023-03-27T14:45:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/03/26/libre-sbc-and-armbian-for-astronomy-indi-kstars-raspastro/</loc>
		<lastmod>2023-03-26T12:03:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/04/20/04-19-2023-eaa-april-2023-cn-challenge-objects/</loc>
		<lastmod>2023-04-20T14:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/04/28/customizing-the-filename-format-in-the-ekos-capture-module/</loc>
		<lastmod>2024-04-25T12:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/05/11/05-10-2023-eaa-a-couple-galaxy-views/</loc>
		<lastmod>2023-05-11T13:59:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/05/22/05-21-2023-eaa-supernova-sn2023ixf-in-m101/</loc>
		<lastmod>2023-05-22T17:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/06/03/06-02-2023-eaa-globs-and-a-galaxy/</loc>
		<lastmod>2023-06-03T12:35:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/06/04/using-wikipedia-for-eaa-observing-session-planning/</loc>
		<lastmod>2023-06-05T00:56:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/06/14/new-versions-of-indi-server-kstars-and-sharpcap/</loc>
		<lastmod>2024-04-25T11:55:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/07/03/july-2023-eaa-observing-challenge/</loc>
		<lastmod>2023-07-03T01:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.suffolksky.com/2023/07/04/lightning-on-the-all-sky-camera/</loc>
