<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Suffolk Sky</title>
	<link>http://www.suffolksky.com</link>
	<description>Backyard Stargazing and Amateur Astronomy in Suffolk, Virginia USA</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:52:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Observation Log &#8211; July 18, 2010 &#8211; Early Evening Planets</title>
		<description><![CDATA[Date: 7/18/2010 Time: 8:30 PM – 9:45 PM EDT Scope: Stellarvue SV80BV FL: 750mm Eye Pieces: 13mm Nagler, 9mm Nagler, 7mm Nagler, 4mm Radian Mount: Stellarvue M1 Grab and Go Alt-azimuth Location: Backyard, Suffolk, VA Weather: Warm, low thin clouds, windy, cumulonimbus clouds and lightning to the northeast Seeing: 4 Transparency: 4 Moon: 1st Quarter [...]]]></description>
		<link>http://www.suffolksky.com/2010/07/observation-log-july-18-2010-early-evening-planets/</link>
			</item>
	<item>
		<title>Notes on Determining Transparency, Seeing, and Limiting Magnitude</title>
		<description><![CDATA[I found this scale for transparency and seeing on Deep Sky Observing conditions page. I have not been recording the transparency, seeing, or limiting magnitude with my observation logs, but it is something that I should be doing. The scales below for transparency and seeing are the ones I will be using for my logs. [...]]]></description>
		<link>http://www.suffolksky.com/2010/07/notes-on-determining-transparency-seeing-and-limiting-magnitude/</link>
			</item>
	<item>
		<title>Observation Log – July 9, 2010 &#8211; A Quick Look Through Cloudy Skies</title>
		<description><![CDATA[Date: 7/9/2010 Time: 9:15 PM – 11:00 PM EDT Scope: Stellarvue SV80BV FL: 750mm Eye Pieces: 22mm Panoptic, 9mm Nagler, 7mm Nagler Mount: Stellarvue M1 Grab and Go Alt-azimuth Location:Backyard, Suffolk, VA Weather: Warm and cloudy. Moon: None It was pretty warm and mostly cloudy. A few breaks in the clouds as they passed allowed [...]]]></description>
		<link>http://www.suffolksky.com/2010/07/observation-log-%e2%80%93-july-9-2010-a-quick-look-through-cloudy-skies/</link>
			</item>
	<item>
		<title>First Images with the Orion StarShoot DSI II &#8211; 7/03-04/2010</title>
		<description><![CDATA[Finally got the chance to try out the new to me Orion StarShoot Color Deep Sky Imager (DSI) II I picked up on Astromart Classifieds a while back. Saturday and Sunday night were both nice. Clear skies and cooler than it has been. A few clouds rolled by later on Sunday night, but still a [...]]]></description>
		<link>http://www.suffolksky.com/2010/07/first-images-with-the-orion-starshoot-dsi-ii-703-042010/</link>
			</item>
	<item>
		<title>Observation Log &#8211; July 2, 2010 &#8211; BBAA Skywatch</title>
		<description><![CDATA[Date: 7/2/2010 Time: 8:30 PM – 11:45 PM EDT Scope: Stellarvue SV80BV FL: 750mm Eye Pieces: 22mm Panoptic, 9mm Nagler Mount: Stellarvue M1 Grab and Go Alt-azimuth Location: Northwest River Park, Chesapeake, VA Weather: Cool and clear, a little humidity. A few passing clouds after 11:00 PM. Moon: None The Back Bay Amateur Astronomy club [...]]]></description>
		<link>http://www.suffolksky.com/2010/07/observation-log-july-2-2010-bbaa-skywatch/</link>
			</item>
	<item>
		<title>Observation Log – Thursday, July 1, 2010</title>
		<description><![CDATA[Date: 7/1/2010 Time: 9:15 PM – 11:00 PM EDT Scope: Celestron C6-SGT and Astro-Tech AT66 Eye Pieces: 22mm Panoptic, 9mm Nagler, 7mm Nagler, 4mm Radian Weather: Cool and clear Moon: None Alignment Stars: Arcturus and Spica Calibration Stars: Antares, Deneb, and Altair My observation plan was to observe a few globular clusters. I was looking [...]]]></description>
		<link>http://www.suffolksky.com/2010/07/observation-log-%e2%80%93-thursday-july-1-2010/</link>
			</item>
	<item>
		<title>Afternoon Rainbow in the Suffolk Sky</title>
		<description><![CDATA[A quick thunder storm moved through southern Suffolk just a few minutes ago. It pretty much looks like it just grazed us with most of the storm to the south and east. The bright sun in the west mixed with the rain to the east produced a nice rainbow. Here are a couple quick pictures [...]]]></description>
		<link>http://www.suffolksky.com/2010/06/afternoon-rainbow-in-the-suffolk-sky/</link>
			</item>
	<item>
		<title>Observation Log &#8211; Saturday Evening, June 19, 2010</title>
		<description><![CDATA[Date: 6/19/2010 Time: 9:30 PM – 11:30 PM EDT Scope: Celestron C6-SGT and Astro-Tech AT66 Eye Pieces: 22mm Panoptic, 9mm Nagler, 25mm Plossl, 32mm Plossl Weather: Warm, Humid, Few Passing Clouds, Breezy, Bright patio lights from neighbors Moon: 1st Quarter Alignment Stars: Spica and Arcturus Calibration Stars: Vega and Antares Did not really plan out [...]]]></description>
		<link>http://www.suffolksky.com/2010/06/observation-log-saturday-evening-june-19-2010/</link>
			</item>
	<item>
		<title>Observation Log &#8211; Saturday Morning, June 19, 2010</title>
		<description><![CDATA[Date: 6/19/2010 Time: 2:00 AM &#8211; Sunrise (approx. 5:30 AM) EDT Scope: Celestron C6-SGT and Astro-Tech AT66 Eye Pieces: 22mm Panoptic, 9mm Nagler, 25mm Plossl, 32mm Plossl Weather: 66 deg F, Humid, Few clouds early in the session then clear. Moon: None Alignment Stars: Arcturus and Vega Calibration Star: Enif From my observing notes: I [...]]]></description>
		<link>http://www.suffolksky.com/2010/06/observation-log-saturday-morning-june-19-2010/</link>
			</item>
	<item>
		<title>Saturn &#8211; First light (for me) of the C6 and 9mm Nagler</title>
		<description><![CDATA[I have had my Side-by-Side Celestron 6&#8243; and Astro-Tech 66m set up a couple of times over the last week or so hoping that the skies would clear. Finally last night &#8211; cooler temperatures and fairly low humidity &#8211; except for a few passing clouds it was nearly perfect visual observing. I spent sometime using [...]]]></description>
		<link>http://www.suffolksky.com/2010/06/saturn-first-light-for-me-of-the-c6-and-9mm-nagler/</link>
			</item>
</channel>
</rss>
